Breaking News

Civil Department Trainings

Already Opened Short-Term Courses
No. Training Name Number of Trainees Training Period
Male Female Total From To Period
1. Theodolite Surveying 5 5 10 22.6.2015 6.8.2015 94 (Hrs)
2. Surveying 12 7 19 17.2.2018 11.3.2018 56 (Hrs)
3. AutoCad 7 6 13 12.1.2019 10.2.2019 30 (Hrs)
4. Bricklaying 11 3 14 16.2.2019 3.3.2019 18 (Hrs)
5. Basic Surveying 2 6 8 27.5.2019 2.6.2019 21 (Hrs)
6. Basic Woodworking 10 10 8.7.2019 26.7.2019 45 (Hrs)
7. 2D AutoCad 7 14 21 8.2.2020 1.3.2020 24 (Hrs)
8. Wood Working 14 3 17 19.9.2022 30.9.2022 50 (Hrs)
9. Bar Bending 8 14 22 10.12.2022 21.12.2022 36 (Hrs)

Theodolite Surveying Short-Course Training


AutoCad Short-Course Training


Woodworking Short-Course Training