Breaking News

Electronics Department Trainings

Already Opened Short-Term Courses
No. Training Name Number of Trainees Training Period
Male Female Total From To Period
1. Basic Electronic Training Course 4 4 8 20.6.2015 22.8.2015 94(Hrs)
2. Arduino Training 20 5 25 17.2.2018 11.3.2018 60(Hrs)
3. Casher LEDs 8 10 18 11.8.2018 2.9.2018 48(Hrs)
4. Basic Electronic Training Course 13 13 24.9.2018 12.10.2018 23(Hrs)
5. Inverter Circuit Training Course using PCB 12 3 15 16.2.2019 10.3.2019 48(Hrs)
6. Basic Arduino Training 1 7 8 27.5.2019 2.6.2019 21(Hrs)
7. Basic Arduino Training 9 8 17 13.7.2019 7.9.2019 40(Hrs)
8. Home Appliances Repairing Training 9 11 20 14.12.2019 29.12.2019 24(Hrs)
9. Basic Electronic Training Course 11 12 23 15.2.2020 15.3.2020 60(Hrs)

Basic Electronic Training Short-Course Training


Inverter Circuit With PCB Short-Course Training


Home Appliances Repairing Short-Course Training