Breaking News

Mechanical Department Trainings

Already Opened Short-Term Courses
No. Training Name Number of Trainees Training Period
Male Female Total From To Period
1. Basic Welding Course 8 1 9 30.6.2018 29.7.2018 40(Hrs)
2. Single Cylinder Diesel Engine Maintenance
(For Young People From Community based Drug Treatment and Rehabilitation Center)
9 9 18.3.2019 23.3.2019 64(Hrs)
3. Basic Welding Course 3 7 10 27.5.2019 2.6.2019 28(Hrs)
4. Basic Welding course 11 11 7.7.2019 14.9.2019 160(Hrs)
5. MotorCycle Engine Maintenance and Repair 6 4 10 6.11.2019 30.11.2019 48(Hrs)
6. Basic Welding Course 11 1 12 1.2.2020 8.3.2020 100(Hrs)
7. Single Cylinder Diesel Engine Overhaul 14 1 15 15.9.2022 28.9.2022 56(Hrs)
8. Single Cylinder Petrol Engine Overhaul 6 1 7 11.10.2022 20.10.2022 40(Hrs)
9. Single Cylinder Petrol Engine Overhaul 11 11 1.11.2022 14.11.2022 56(Hrs)
10. Air-con service Training 11 1 12 3.12.2022 31.12.2022 36(Hrs)

Single Cylinder Diesel Engine Maintenance Short-Course Training


(For Young People From Community based Drug Treatment and Rehabilitation Center In HpaKen)

Single Cylinder Diesel Engine Maintenance Short-Course Training


Basic Welding Short-Course Training