Breaking News

Information Technology Department Trainings

Already Opened Short-Term Courses
No. Training Name Number of Trainees Training Period
Male Female Total From To Period
1. Basic Computer Training Course 10 10 22.6.2015 31.7.2015 40(Hrs)
2. Basic Computer Training Course 2 18 20 1.7.2016 31.7.2016 40(Hrs)
3. Basic Computer Training Course 17 26 43 28.1.2017 4.3.2017 40(Hrs)
4. Basic Computer Training Course(Refugees) 7 14 21 12.6.2017 9.7.2017 40(Hrs)
5. Basic Microsoft Office Excel Training (Refugees) 5 15 20 9.6.2018 8.7.2018 32(Hrs)
6. Basic Microsoft Office Excel Training 5 13 18 30.6.2018 29.7.2018 32(Hrs)
7. Basic Computer Trainings Course(Local Hospital staffs) 1 17 18 13.9.2018 13.10.2018 35(Hrs)
8. Basic Computer Programming in C++ (Local Rocket Battalion) 8 8 24.9.2018 12.10.2018 23(Hrs)
9. Basic Computer Training Course(Department of Rural Development staffs) 7 7 14 13.12.2018 28.12.2018 45(Hrs)
10. Basic Computer Training (Shwe Thit Pin Charity Monastic School) 14 22 36 1.5.2019 25.5.2019 66(Hrs)
11. Basic Network Training 10 19 29 27.5.2019 2.6.2019 48(Hrs)
12. Microsoft Excel Training 2 14 16 21.10.2019 31.10.2019 33(Hrs)
13. Basic Computer Course(A) 13 23 36 14.12.2019 19.1.2020 33(Hrs)
14. Basic Computer Course(B) 7 19 26 14.12.2019 19.1.2020 33(Hrs)
15. Microsoft Word and Typing Special Training 10 7 17 29.1.2020 11.2.2020 10(Hrs)
16. Basic Computer Training 5 14 19 4.12.2021 31.12.2021 36(Hrs)
17. Basic Hardware, Software and IOT Training 4 11 15 16.9.2022 30.9.2022 60(Hrs)
18. Basic Computer Training 4 24 28 5.11.2022 27.11.2022 48(Hrs)
19. Basic Networking Training 3 10 13 10.12.2022 31.12.2022 42(Hrs)

Basic Computer Training (Shwe Thit Pin Charity Monastic School)
Short-Course Training


Microsoft Excel Short-Course Training


Basic Computer Programming in C++ (Local Rocket Battalion)
Short-Course Training